<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ITI PRESS   The Immunomix Web Blog</title>
	<atom:link href="http://www.immunomix.com/ITIpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immunomix.com/ITIpress</link>
	<description>Shedding New Light on the World of Vaccines</description>
	<lastBuildDate>Mon, 27 Jun 2011 10:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on America’s Most Ragweed Allergy-Prone Cities by Bill</title>
		<link>http://www.immunomix.com/ITIpress/america%e2%80%99s-most-allergy-prone-cities/#comment-71</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 27 Jun 2011 10:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.immunomix.com/ITIpress/?p=124#comment-71</guid>
		<description>To expand on this concept, wind - blown pollens are responsible for the vast majority of pollen allergies (compared with those that pollinate by way of bee or other insect vector).   These trees and grasses produce very large amounts of pollen to increase their chances of success.  When it rains, obviously the rain droplets remove the pollen from the air, and hay fever sufferers rejoice.  The one negative to the wetter climates is the amount of mold spores...so no area is really immune.

Bill</description>
		<content:encoded><![CDATA[<p>To expand on this concept, wind &#8211; blown pollens are responsible for the vast majority of pollen allergies (compared with those that pollinate by way of bee or other insect vector).   These trees and grasses produce very large amounts of pollen to increase their chances of success.  When it rains, obviously the rain droplets remove the pollen from the air, and hay fever sufferers rejoice.  The one negative to the wetter climates is the amount of mold spores&#8230;so no area is really immune.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allergy Vaccine Survey by Bill</title>
		<link>http://www.immunomix.com/ITIpress/allergy-vaccine-survey/#comment-51</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.immunomix.com/ITIpress/?p=46#comment-51</guid>
		<description>I have not tested out the RSS feed but it should work.  Thanks for pointing that out - I will see about that issue.  - Bill</description>
		<content:encoded><![CDATA[<p>I have not tested out the RSS feed but it should work.  Thanks for pointing that out &#8211; I will see about that issue.  &#8211; Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America’s Most Ragweed Allergy-Prone Cities by Bill</title>
		<link>http://www.immunomix.com/ITIpress/america%e2%80%99s-most-allergy-prone-cities/#comment-50</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.immunomix.com/ITIpress/?p=124#comment-50</guid>
		<description>This is a WordPress theme that we modified with images and button tools.  The image is one I took at Muir Woods - a rather ethereal setting among the giant coastal redwoods and cedar trees.  - Bill</description>
		<content:encoded><![CDATA[<p>This is a WordPress theme that we modified with images and button tools.  The image is one I took at Muir Woods &#8211; a rather ethereal setting among the giant coastal redwoods and cedar trees.  &#8211; Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Last Vaccine Frontier&#8230; Fungal Infections by Bill</title>
		<link>http://www.immunomix.com/ITIpress/the-last-vaccine-frontier-fungal-infections/#comment-49</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.immunomix.com/ITIpress/?p=145#comment-49</guid>
		<description>I tested the search box with some common terms we use and it called up the appropriate posts...I will look into upgrading the search widget.  --Bill</description>
		<content:encoded><![CDATA[<p>I tested the search box with some common terms we use and it called up the appropriate posts&#8230;I will look into upgrading the search widget.  &#8211;Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America’s Most Ragweed Allergy-Prone Cities by lawn mower cylinder hone</title>
		<link>http://www.immunomix.com/ITIpress/america%e2%80%99s-most-allergy-prone-cities/#comment-47</link>
		<dc:creator>lawn mower cylinder hone</dc:creator>
		<pubDate>Thu, 23 Jun 2011 10:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.immunomix.com/ITIpress/?p=124#comment-47</guid>
		<description>Really cool post, highly informative and professionally written..Good Job</description>
		<content:encoded><![CDATA[<p>Really cool post, highly informative and professionally written..Good Job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allergy Vaccine Survey by pirelli</title>
		<link>http://www.immunomix.com/ITIpress/allergy-vaccine-survey/#comment-9</link>
		<dc:creator>pirelli</dc:creator>
		<pubDate>Thu, 19 May 2011 23:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.immunomix.com/ITIpress/?p=46#comment-9</guid>
		<description>&lt;a href=&quot;http://www.mojegume.si/pirelli&quot; title=&quot; gume pirelli&quot; rel=&quot;nofollow&quot;&gt; gume pirelli&lt;/a&gt; 
Very lovely post, bye.

I have bookmarked your cool site.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mojegume.si/pirelli" title=" gume pirelli" rel="nofollow"> gume pirelli</a><br />
Very lovely post, bye.</p>
<p>I have bookmarked your cool site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

